
PRICELIST
Pricelist BMW 3 Series
320i Sport |
976.000.000 |
330i M Sport |
1.123.000.000 |
320i Touring M Sport |
1.464.000.000 |
SPESIFIKASI
Power | 184 hp |
Torque | 300 Nm |
Top Speed | 250 kmph |
Fuel Type | Petrol |
Cargo Volume | 480 L |
Length | 4709 mm |
Width | 1827 mm |
Height | 1435 mm |
Wheel Base | 2851 mm |
Front Tread | 1589 mm |
Rear Tread | 1604 mm |
No Of Doors | 4 |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | RWD |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Engine | 2.0L Petrol Engine, TwinPower Turbo 4 Cylinder 16 Valve DOHC |
Tyre Type | Runflat |
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
GALLERY
CONTACT US
BMW HOTLINE
Info dan Pemesanan Fast Respons Hubungi :
Telp / Whatsapp : 0896-5662-2773
Email : joythebmw@gmail.com
INFO PEMESANAN
Silahkan hubungi kami untuk pemesanan mobil BMW Anda.
BMW HOTLINE
- Jl. Soekarno Hatta 735a, Bandung.
- Jl. Prof. DR. Soepomo No. 174, Jakarta Selatan, Tebet.
- Jl. Prof. DR. Soepomo No. 174, Jakarta Selatan, Tebet.